Film Squeezer granulator, Squeezing dryer machine, PE Film squeezing dryer,Film squeezer
| 
 Film Squeezing pelletizing dryer 
 | |||
| Model 
 | 300 | 500 | 1000 | 
| Motor power (KW) | 55 | 90 | 132 | 
| Screw diameter (MM) | 270 | 300 | 320 | 
| Output (KG/H) | 300 | 500-600 | 800-1000 | 
| Pelletizing motor (KW) | 3 | 4 | 5.5 | 
| Advantages: Since Film is easily to be wrapped and difficult to be dewatering, we adopt the design of variable screw distance to get | |
| 1 | Uniform feeding without stuck | 
| 2 | Make water removing more than 98% | 
| 3 | Less energy cost | 
| 4 | Easily for feeding the particle to the extruder and enlarge the capacity of the extruder | 
| 5 | Stable the quality of finished particle | 


